Pricing - Transparent TLD Pricing
No monthly base fee. No hidden costs. All prices in EUR, excl. VAT. Registration and renewal per year – prices for each term are in the details of every extension.
Prices of the most popular domain extensions
The most requested TLDs at a glance. Use the search or “Show all TLDs” to see the prices of all 2051 extensions.
2051 TLDs
| .agency | €32.76 | €32.76 | €32.76 | €66.76 | |
| .ai | €97.56Minimum term 2 years | €97.56 | €195.14incl. renewal for 2 years | €329.26 | |
| .app | €19.08 | €19.08 | €19.08 | €62.51 | |
| .at | €11.53 | €11.53 | €11.53 | — | |
| .bayern | €34.58 | €34.58 | €34.58 | €94.92 | |
| .be | €7.86 | €7.86 | €7.86 | €16.27 | |
| .berlin | €56.95 | €56.95 | €56.95 | €162.72 | |
| .biz | €23.70 | €23.70 | €23.70 | €82.94 | |
| .blog | €29.14 | €29.14 | €29.14 | €60.68 | |
| .ca | €9.15 | €9.15 | €9.15 | €34.85 | |
| .cc | €12.13 | €12.13 | €12.13 | €82.94 | |
| .ch | €9.59 | €9.59 | €9.59 | €9.59 | |
| .cloud | €26.36 | €26.36 | €26.36 | €72.83 | |
| .co | €52.88 | €52.88 | €52.88 | — | |
| .com | €13.93 | €13.93 | €13.93 | €82.94 | |
| .consulting | €52.46 | €52.46 | €52.46 | €54.62 | |
| .cz | €25.76 | €25.76 | €25.76 | €107.12 | |
| .de | €2.57 | €2.57 | €2.57 | €15.60 | |
| .design | €56.10 | €56.10 | €56.10 | €121.38 | |
| .dev | €16.64 | €16.64 | €16.64 | €62.51 | |
| .digital | €41.40 | €41.40 | €41.40 | €66.76 | |
| .dk | €13.61 | €13.61 | €13.61 | €23.14 | |
| €33.84 | €33.84 | €33.84 | €66.76 | ||
| .es | €5.54 | €5.54 | €5.54 | — | |
| .eu | €6.24 | €6.24 | €6.24 | €6.24 | |
| .fr | €7.86 | €7.86 | €7.86 | €7.86 | |
| .gmbh | €54.71 | €54.71 | €54.71 | €72.83 | |
| .group | €27.90 | €27.90 | €27.90 | €66.76 | |
| .hamburg | €51.53 | €51.53 | €51.53 | €162.72 | |
| .haus | €36.26 | €36.26 | €36.26 | €54.62 | |
| .host | €99.79 | €99.79 | €99.79 | €109.24 | |
| .immobilien | €37.75 | €37.75 | €37.75 | €54.62 | |
| .info | €26.98 | €26.98 | €26.98 | €82.94 | |
| .io | €60.97 | €60.97 | €60.97 | €85.37 | |
| .it | €6.11 | €6.11 | €6.11 | €6.11 | |
| .jetzt | €25.48 | €25.48 | €25.48 | €60.68 | |
| .koeln | €31.20 | €31.20 | €31.20 | €81.36 | |
| .li | €9.59 | €9.59 | €9.59 | €9.59 | |
| .life | €40.84 | €40.84 | €40.84 | €66.76 | |
| .live | €37.20 | €37.20 | €37.20 | €72.83 | |
| .me | €19.67 | €19.67 | €19.67 | €92.66 | |
| .media | €48.26 | €48.26 | €48.26 | €66.76 | |
| .net | €15.65 | €15.65 | €15.65 | €82.94 | |
| .network | €37.48 | €37.48 | €37.48 | €66.76 | |
| .nl | €6.65 | €6.65 | €6.65 | €13.56 | |
| .nrw | €44.75 | €44.75 | €44.75 | €94.92 | |
| .online | €37.28 | €37.28 | €37.28 | €84.96 | |
| .org | €13.54 | €13.54 | €13.54 | €82.94 | |
| .pl | €14.04 | €25.90 | €14.04 | €81.36 | |
| .pro | €4.86 | €25.86 | €25.86 | €54.87 | |
| .reisen | €23.05 | €23.05 | €23.05 | €66.76 | |
| .ruhr | €28.14 | €28.14 | €28.14 | €135.60 | |
| .sale | €42.19 | €42.19 | €42.19 | €54.62 | |
| .se | €29.22 | €25.33 | €29.22 | €27.12 | |
| .shop | €38.24 | €38.24 | €38.24 | €182.06 | |
| .site | €37.28 | €37.28 | €37.28 | €84.96 | |
| .software | €43.55 | €43.55 | €43.55 | €66.76 | |
| .solutions | €37.06 | €37.06 | €37.06 | €66.76 | |
| .store | €54.89 | €54.89 | €54.89 | €133.51 | |
| .studio | €49.99 | €49.99 | €49.99 | €72.83 | |
| .systems | €37.48 | €37.48 | €37.48 | €66.76 | |
| .team | €38.69 | €38.69 | €38.69 | €66.76 | |
| .tech | €63.38 | €63.38 | €63.38 | €84.96 | |
| .tirol | €47.46 | €47.46 | €47.46 | €81.36 | |
| .tv | €30.96 | €30.96 | €30.96 | €82.94 | |
| .uk | €6.84Minimum term 2 years | €6.84 | €6.84 | — | |
| .us | €7.93 | €7.93 | €7.93 | €54.87 | |
| .versicherung | €139.67 | €139.67 | €139.67 | €405.44 | |
| .wien | €44.75 | €44.75 | €44.75 | €81.36 | |
| .world | €44.62 | €44.62 | €44.62 | €66.76 | |
| .xyz | €17.38 | €17.38 | €17.38 | €72.83 |
More than 1,000 domains?
From a volume of 1,000 domains we offer individual terms. Get in touch for a tailored offer.
Contact us